
Company Type:Buyer Update Time:2025-04-24 Ecuador, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 315

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171014 | File NO. | - |
Importer | TORRES ZAMBRANO KATTY VANESSA ![]() |
||
Importer code | 0916409972 | ||
Supplier | DHL AERO EXPRESO SA ![]() |
||
Loading port | TOCUMEN-CIUDAD DE PANAMA | ||
Origin | america | Loading country | UMEN-CIUDAD DE PANAMA |
HScode | 4010310000 | Import tariffs | 6 |
HScode description | BELTS OF TRANSMISSION WITHOUT END, GROOVED, OF TRAPEZOIDAL SECTION, OF EXTERNAL CIRCUMFERENCE SUPERI | ||
Product description | BELTS OF TRANSMISSIONTranslation | ||
Commodity situation | NEW | ||
Quantity | 1 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 122 | FOB price | 94 |
Unit price USD (quantity) | 122 | Unit price USD (weight) | - |
Freight | 27 | Insurance | 1 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | HCCDX |
Transport Company | - | Agent | DHL EXPRESS ECUADOR S.A. |
-
2HS Code
-
2Times
-
315Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171014 | 4010310000 | ![]() |
America | TOCUMEN-CIUDAD DE PANAMA | - | |
20171014 | 8414909000 | ![]() |
America | TOCUMEN-CIUDAD DE PANAMA | - |